Let's get our bearings turning in the world
Better performance for maximum operation
Cylindrical Roller Bearings Manufacturer
VDObearings supplies a broad scope of cylindrical roller bearings along with custom-engineered bearing solutions for unique applications. Cylindrical Roller Bearing VDObearings carries several variations of cylindrical roller bearings to accommodate many applications. Single row cylindrical rollers can accept relatively higher speeds as opposed to other styles of roller bearings. Double row cylindrical bearings can handle very high radial loads and also transmit axial loads in only one direction.
Common models of cylindrical roller bearings available through Ritbearing include N Series, NU Series, NJ Series, NUP Series, RN Series, RNU Series, NCF18xx.V Series, NCF22xx.V Series, NCF29xx.V Series, NCF30xx.V Series, NJG23xx.V Series, NNCL48xx.V Series, NNCF49xx.V Series, NNCF50xx.V Series, NNF50xx.A.2LSV/ NNF1xx & 2xx.A.2LS.V Series, 81100 Series, 81200 Series
Content Directory
Bearing data
The following is a small part of our bearings, we also provide single row, double row and four row types of cylindrical roller bearings, if you need please contact us, we will provide you with a special salesman to communicate with you.
Part number | d | D | B | Cr | C0r | Reference speed | Limiting speed | Weight |
---|---|---|---|---|---|---|---|---|
NU 202 ECP (SKF) | 15 mm | 35 mm | 11 mm | 12.5 KN | 10.2 KN | 22000 r/min | 26000 r/min | 0.047 kg |
NU 203 ECP (SKF) | 17 mm | 40 mm | 12 mm | 20 KN | 14.3 KN | 20000 r/min | 22000 r/min | 0.068 kg |
NU 2203 ECP (SKF) | 17 mm | 40 mm | 16 mm | 27.5 KN | 21.6 KN | 20000 r/min | 22000 r/min | 0.087 kg |
NU 303 ECP (SKF) | 17 mm | 47 mm | 14 mm | 28.5 KN | 20.4 KN | 17000 r/min | 20000 r/min | 0.12 kg |
NU 204 ECP (SKF) | 20 mm | 47 mm | 14 mm | 28.5 KN | 22 KN | 17000 r/min | 19000 r/min | 0.11 kg |
NU 2204 ECP (SKF) | 20 mm | 47 mm | 18 mm | 34.5 KN | 27.5 KN | 17000 r/min | 19000 r/min | 0.14 kg |
NU 304 ECP (SKF) | 20 mm | 52 mm | 15 mm | 35.5 KN | 26 KN | 15000 r/min | 18000 r/min | 0.14 kg |
NU 2304 ECP (SKF) | 20 mm | 52 mm | 21 mm | 47.5 KN | 38 KN | 15000 r/min | 18000 r/min | 0.21 kg |
NU 1005 (SKF) | 25 mm | 47 mm | 12 mm | 14.2 KN | 13.2 KN | 18000 r/min | 18000 r/min | 0.082 kg |
NU 205 ECP (SKF) | 25 mm | 52 mm | 15 mm | 32.5 KN | 27 KN | 15000 r/min | 16000 r/min | 0.13 kg |
NU 2205 ECP (SKF) | 25 mm | 52 mm | 18 mm | 39 KN | 34 KN | 15000 r/min | 16000 r/min | 0.16 kg |
NUP 203 ECP (SKF) | 17 mm | 40 mm | 12 mm | 20 KN | 14.3 KN | 20000 r/min | 22000 r/min | 0.072 kg |
NUP 2203 ECP (SKF) | 17 mm | 40 mm | 16 mm | 27.5 KN | 21.6 KN | 20000 r/min | 22000 r/min | 0.097 kg |
NUP 204 ECP (SKF) | 20 mm | 47 mm | 14 mm | 28.5 KN | 22 KN | 17000 r/min | 19000 r/min | 0.12 kg |
NUP 304 ECP (SKF) | 20 mm | 52 mm | 15 mm | 35.5 KN | 26 KN | 15000 r/min | 18000 r/min | 0.16 kg |
NUP 2304 ECP (SKF) | 20 mm | 52 mm | 21 mm | 47.5 KN | 38 KN | 15000 r/min | 18000 r/min | 0.22 kg |
NUP 205 ECP (SKF) | 25 mm | 52 mm | 15 mm | 32.5 KN | 27 KN | 15000 r/min | 16000 r/min | 0.14 kg |
NUP 2205 ECP (SKF) | 25 mm | 52 mm | 18 mm | 39 KN | 34 KN | 15000 r/min | 16000 r/min | 0.17 kg |
NUP 305 ECP (SKF) | 25 mm | 62 mm | 17 mm | 46.5 KN | 36.5 KN | 12000 r/min | 15000 r/min | 0.25 kg |
NUP 2305 ECP (SKF) | 25 mm | 62 mm | 24 mm | 64 KN | 55 KN | 12000 r/min | 15000 r/min | 0.36 kg |
NUP 206 ECP (SKF) | 30 mm | 62 mm | 16 mm | 44 KN | 36.5 KN | 13000 r/min | 14000 r/min | 0.21 kg |
NUP 2206 ECP (SKF) | 30 mm | 62 mm | 20 mm | 55 KN | 49 KN | 13000 r/min | 14000 r/min | 0.27 kg |
NUP 306 ECP (SKF) | 30 mm | 72 mm | 19 mm | 58.5 KN | 48 KN | 11000 r/min | 12000 r/min | 0.38 kg |
NUP 2306 ECP (SKF) | 30 mm | 72 mm | 27 mm | 83 KN | 75 KN | 11000 r/min | 12000 r/min | 0.54 kg |
NUP 207 ECP (SKF) | 35 mm | 72 mm | 17 mm | 56 KN | 48 KN | 11000 r/min | 12000 r/min | 0.31 kg |
NUP 2207 ECP (SKF) | 35 mm | 72 mm | 23 mm | 69.5 KN | 63 KN | 11000 r/min | 12000 r/min | 0.42 kg |
NUP 307 ECP (SKF) | 35 mm | 80 mm | 21 mm | 75 KN | 63 KN | 9500 r/min | 11000 r/min | 0.49 kg |
NU 305 ECP (SKF) | 25 mm | 62 mm | 17 mm | 46.5 KN | 36.5 KN | 12000 r/min | 15000 r/min | 0.23 kg |
NU 2305 ECP (SKF) | 25 mm | 62 mm | 24 mm | 64 KN | 55 KN | 12000 r/min | 15000 r/min | 0.34 kg |
NU 1006 (SKF) | 30 mm | 55 mm | 13 mm | 17.9 KN | 17.3 KN | 15000 r/min | 15000 r/min | 0.11 kg |
NU 206 ECP (SKF) | 30 mm | 62 mm | 16 mm | 44 KN | 36.5 KN | 1300 r/min | 1400 r/min | 0.2 kg |
NU 2206 ECP (SKF) | 30 mm | 62 mm | 20 mm | 55 KN | 49 KN | 13000 r/min | 14000 r/min | 0.26 kg |
NU 306 ECP (SKF) | 30 mm | 72 mm | 19 mm | 58.5 KN | 48 KN | 11000 r/min | 12000 r/min | 0.36 kg |
NU 406 (SKF) | 30 mm | 90 mm | 23 mm | 60.5 KN | 53 KN | 9000 r/min | 11000 r/min | 0.75 kg |
NU 2306 ECP (SKF) | 30 mm | 72 mm | 27 mm | 83 KN | 75 KN | 11000 r/min | 12000 r/min | 0.53 kg |
NU 1007 ECP (SKF) | 35 mm | 62 mm | 14 mm | 35.8 KN | 38 KN | 13000 r/min | 13000 r/min | 0.16 kg |
NU 207 ECP (SKF) | 35 mm | 72 mm | 17 mm | 56 KN | 48 KN | 11000 r/min | 12000 r/min | 0.29 kg |
NU 2207 ECP (SKF) | 35 mm | 72 mm | 23 mm | 69.5 KN | 63 KN | 11000 r/min | 12000 r/min | 0.4 kg |
NU 307 ECP (SKF) | 35 mm | 80 mm | 21 mm | 75 KN | 63 KN | 9500 r/min | 11000 r/min | 0.47 kg |
NJ 202 ECP (SKF) | 15 mm | 35 mm | 11 mm | 12.5 KN | 10.2 KN | 22000 r/min | 26000 r/min | 0.048 kg |
NJ 203 ECP (SKF) | 17 mm | 40 mm | 12 mm | 20 KN | 14.3 KN | 20000 r/min | 22000 r/min | 0.069 kg |
NJ 2203 ECP (SKF) | 17 mm | 40 mm | 16 mm | 27.5 KN | 21.6 KN | 20000 r/min | 22000 r/min | 0.093 kg |
NJ 303 ECP (SKF) | 17 mm | 47 mm | 14 mm | 28.5 KN | 20.4 KN | 17000 r/min | 20000 r/min | 0.12 kg |
NJ 204 ECP (SKF) | 20 mm | 47 mm | 14 mm | 28.5 KN | 22 KN | 17000 r/min | 19000 r/min | 0.11 kg |
NJ 2204 ECP (SKF) | 20 mm | 47 mm | 18 mm | 34.5 KN | 27.5 KN | 17000 r/min | 19000 r/min | 0.14 kg |
NJ 304 ECP (SKF) | 20 mm | 52 mm | 15 mm | 35.5 KN | 26 KN | 15000 r/min | 18000 r/min | 0.15 kg |
NJ 2304 ECP (SKF) | 20 mm | 52 mm | 21 mm | 47.5 KN | 38 KN | 15000 r/min | 18000 r/min | 0.22 kg |
NJ 205 ECP (SKF) | 25 mm | 52 mm | 15 mm | 32.5 KN | 27 KN | 15000 r/min | 16000 r/min | 0.14 kg |
NJ 2205 ECP (SKF) | 25 mm | 52 mm | 18 mm | 39 KN | 34 KN | 15000 r/min | 16000 r/min | 0.17 kg |
NJ 305 ECP (SKF) | 25 mm | 62 mm | 17 mm | 46.5 KN | 36.5 KN | 12000 r/min | 15000 r/min | 0.24 kg |
NJ 2305 ECP (SKF) | 25 mm | 62 mm | 24 mm | 64 KN | 55 KN | 12000 r/min | 15000 r/min | 0.35 kg |
NJ 206 ECP (SKF) | 30 mm | 62 mm | 16 mm | 44 KN | 36.5 KN | 13000 r/min | 14000 r/min | 0.21 kg |
NJ 2206 ECP (SKF) | 30 mm | 62 mm | 20 mm | 55 KN | 49 KN | 13000 r/min | 14000 r/min | 0.26 kg |
NJ 306 ECP (SKF) | 30 mm | 72 mm | 19 mm | 58.5 KN | 48 KN | 11000 r/min | 12000 r/min | 0.37 kg |
NJ 2306 ECP (SKF) | 30 mm | 72 mm | 27 mm | 83 KN | 75 KN | 11000 r/min | 12000 r/min | 0.54 kg |
NJ 207 ECP (SKF) | 35 mm | 72 mm | 17 mm | 56 KN | 48 KN | 11000 r/min | 12000 r/min | 0.3 kg |
NJ 2207 ECP (SKF) | 35 mm | 72 mm | 23 mm | 69.5 KN | 63 KN | 11000 r/min | 12000 r/min | 0.41 kg |
NJ 307 ECP (SKF) | 35 mm | 80 mm | 21 mm | 75 KN | 63 KN | 9500 r/min | 11000 r/min | 0.49 kg |
NJ 406 (SKF) | 30 mm | 90 mm | 23 mm | 60.5 KN | 53 KN | 9000 r/min | 11000 r/min | 0.78 kg |
NU 2307 ECP (SKF) | 35 mm | 80 mm | 31 mm | 106 KN | 98 KN | 9500 r/min | 11000 r/min | 0.72 kg |
NU 1008 ML (SKF) | 40 mm | 68 mm | 15 mm | 25.1 KN | 26 KN | 12000 r/min | 18000 r/min | 0.23 kg |
NU 407 (SKF) | 35 mm | 100 mm | 25 mm | 76.5 KN | 69.5 KN | 8000 r/min | 9500 r/min | 1 kg |
NU 208 ECP (SKF) | 40 mm | 80 mm | 18 mm | 62 KN | 53 KN | 9500 r/min | 11000 r/min | 0.37 kg |
NU 2208 ECP (SKF) | 40 mm | 80 mm | 23 mm | 81.5 KN | 75 KN | 9500 r/min | 11000 r/min | 0.49 kg |
NU 308 ECP (SKF) | 40 mm | 90 mm | 23 mm | 93 KN | 78 KN | 8000 r/min | 9500 r/min | 0.65 kg |
NU 2308 ECP (SKF) | 40 mm | 90 mm | 33 mm | 129 KN | 120 KN | 8000 r/min | 9500 r/min | 0.93 kg |
NU 408 (SKF) | 40 mm | 110 mm | 27 mm | 96.8 KN | 90 KN | 7000 r/min | 8500 r/min | 1.3 kg |
NU 1009 ECP (SKF) | 45 mm | 75 mm | 16 mm | 44.6 KN | 52 KN | 11000 r/min | 11000 r/min | 0.25 kg |
NU 209 ECP (SKF) | 45 mm | 85 mm | 19 mm | 69.5 KN | 64 KN | 9000 r/min | 9500 r/min | 0.42 kg |
NU 2209 ECP (SKF) | 45 mm | 85 mm | 23 mm | 85 KN | 81.5 KN | 9000 r/min | 9500 r/min | 0.52 kg |
NU 309 ECP (SKF) | 45 mm | 100 mm | 25 mm | 112 KN | 100 KN | 7500 r/min | 8500 r/min | 0.9 kg |
N 203 ECP (SKF) | 17 mm | 40 mm | 12 mm | 20 KN | 14.3 KN | 20000 r/min | 22000 r/min | 0.066 kg |
N 303 ECP (SKF) | 17 mm | 47 mm | 14 mm | 28.5 KN | 20.4 KN | 17000 r/min | 20000 r/min | 0.12 kg |
N 204 ECP (SKF) | 20 mm | 47 mm | 14 mm | 28.5 KN | 22 KN | 17000 r/min | 19000 r/min | 0.11 kg |
N 304 ECP (SKF) | 20 mm | 52 mm | 15 mm | 35.5 KN | 26 KN | 15000 r/min | 18000 r/min | 0.15 kg |
N 205 ECP (SKF) | 25 mm | 52 mm | 15 mm | 32.5 KN | 27 KN | 15000 r/min | 16000 r/min | 0.13 kg |
N 305 ECP (SKF) | 25 mm | 62 mm | 17 mm | 46.5 KN | 36.5 KN | 12000 r/min | 15000 r/min | 0.23 kg |
N 206 ECP (SKF) | 30 mm | 62 mm | 16 mm | 44 KN | 36.5 KN | 13000 r/min | 14000 r/min | 0.2 kg |
N 306 ECP (SKF) | 30 mm | 72 mm | 19 mm | 58.5 KN | 48 KN | 11000 r/min | 12000 r/min | 0.36 kg |
N 207 ECP (SKF) | 35 mm | 72 mm | 17 mm | 56 KN | 48 KN | 11000 r/min | 12000 r/min | 0.3 kg |
N 307 ECP (SKF) | 35 mm | 80 mm | 21 mm | 75 KN | 63 KN | 9500 r/min | 11000 r/min | 0.48 kg |
NJ 2307 ECP (SKF) | 35 mm | 80 mm | 31 mm | 106 KN | 98 KN | 9500 r/min | 11000 r/min | 0.73 kg |
NJ 208 ECP (SKF) | 40 mm | 80 mm | 18 mm | 62 KN | 53 KN | 9500 r/min | 11000 r/min | 0.38 kg |
NJ 2208 ECP (SKF) | 40 mm | 80 mm | 23 mm | 81.5 KN | 75 KN | 9500 r/min | 11000 r/min | 0.5 kg |
NJ 407 (SKF) | 35 mm | 100 mm | 25 mm | 76.5 KN | 69.5 KN | 8000 r/min | 9500 r/min | 1 kg |
NJ 308 ECP (SKF) | 40 mm | 90 mm | 23 mm | 93 KN | 78 KN | 8000 r/min | 9500 r/min | 0.67 kg |
NJ 2308 ECP (SKF) | 40 mm | 90 mm | 33 mm | 129 KN | 120 KN | 8000 r/min | 9500 r/min | 0.95 kg |
NJ 408 (SKF) | 40 mm | 110 mm | 27 mm | 96.8 KN | 90 KN | 7000 r/min | 8500 r/min | 1.3 kg |
NJ 1009 ECP (SKF) | 45 mm | 75 mm | 16 mm | 44.6 KN | 52 KN | 11000 r/min | 11000 r/min | 0.26 kg |
NJ 209 ECP (SKF) | 45 mm | 85 mm | 19 mm | 69.5 KN | 64 KN | 9000 r/min | 9500 r/min | 0.44 kg |
NJ 2209 ECP (SKF) | 45 mm | 85 mm | 23 mm | 85 KN | 81.5 KN | 9000 r/min | 9500 r/min | 0.54 kg |
NJ 309 ECP (SKF) | 45 mm | 100 mm | 25 mm | 112 KN | 100 KN | 7500 r/min | 8500 r/min | 0.89 kg |
NUP 2307 ECP (SKF) | 35 mm | 80 mm | 31 mm | 106 KN | 98 KN | 9500 r/min | 11000 r/min | 0.76 kg |
NUP 208 ECP (SKF) | 40 mm | 80 mm | 18 mm | 62 KN | 53 KN | 9500 r/min | 11000 r/min | 0.39 kg |
NUP 2208 ECP (SKF) | 40 mm | 80 mm | 23 mm | 81.5 KN | 75 KN | 9500 r/min | 11000 r/min | 0.51 kg |
NUP 308 ECP (SKF) | 40 mm | 90 mm | 23 mm | 93 KN | 78 KN | 8000 r/min | 9500 r/min | 0.68 kg |
NUP 2308 ECP (SKF) | 40 mm | 90 mm | 33 mm | 129 KN | 120 KN | 8000 r/min | 9500 r/min | 0.98 kg |
NUP 209 ECP (SKF) | 45 mm | 85 mm | 19 mm | 69.5 KN | 64 KN | 9000 r/min | 9500 r/min | 0.44 kg |
NUP 2209 ECP (SKF) | 45 mm | 85 mm | 23 mm | 85 KN | 81.5 KN | 9000 r/min | 9500 r/min | 0.55 kg |
Part number | d | D | B | Cr | C0r | Grease | Oil | Weight |
---|---|---|---|---|---|---|---|---|
NTN 4R2437 | 110 mm | 180 mm | 92 mm | 380 KN | 800 KN | 2600 r/min | 3400 r/min | 7.79 kg |
NTN 4R2438 | 110 mm | 180 mm | 105 mm | 430 KN | 920 KN | 2600 r/min | 3400 r/min | 9 kg |
NTN 4R2628 | 130 mm | 200 mm | 104 mm | 480 KN | 1020 KN | 2400 r/min | 3000 r/min | 11.5 kg |
NTN 4R2832 | 140 mm | 190 mm | 119 mm | 470 KN | 1280 KN | 2400 r/min | 3000 r/min | 9.5 kg |
NTN 4R2906 | 145 mm | 210 mm | 155 mm | 620 KN | 1740 KN | 2200 r/min | 2800 r/min | 18.4 kg |
NTN 4R2904 | 145 mm | 225 mm | 156 mm | 760 KN | 1750 KN | 2000 r/min | 2600 r/min | 22.2 kg |
NTN 4R3036 | 150 mm | 220 mm | 127 mm | 615 KN | 1280 KN | 2000 r/min | 2600 r/min | 15.7 kg |
NTN 4R3031 | 150 mm | 220 mm | 150 mm | 750 KN | 1640 KN | 2000 r/min | 2600 r/min | 19.4 kg |
NTN 4R3425 | 170 mm | 255 mm | 180 mm | 1100 kN | 2430 kN | 1800 r/min | 2200 r/min | 19.3 kg |
NTN 4R3433 | 170 mm | 260 mm | 150 mm | 835 kN | 1750 kN | 1800 r/min | 2200 r/min | 29.5 kg |
NTN 4R3431 | 170 mm | 260 mm | 225 mm | 1400 kN | 3640 kN | 1800 r/min | 2200 r/min | 43.2 kg |
NTN 4R3625 | 180 mm | 250 mm | 156 mm | 860 kN | 2310 kN | 1800 r/min | 2200 r/min | 22.8 kg |
NTN 4R3639 | 180 mm | 250 mm | 168 mm | 885 kN | 2470 kN | 1800 r/min | 2200 r/min | 25.6 kg |
NTN 4R3628 | 180 mm | 260 mm | 168 mm | 990 kN | 2530 kN | 1800 r/min | 2200 r/min | 29.2 kg |
NTN 4R3618 | 180 mm | 265 mm | 180 mm | 1090 kN | 2510 kN | 1800 r/min | 2200 r/min | 34.2 kg |
NTN 4R3029 | 150 mm | 230 mm | 130 mm | 725 kN | 1520 kN | 2000 r/min | 2600 r/min | 20 kg |
NTN 4R3040 | 150 mm | 230 mm | 156 mm | 850 kN | 2050 kN | 2000 r/min | 2600 r/min | 23.5 kg |
NTN 4R3042 | 150 mm | 230 mm | 168 mm | 845 kN | 1950 kN | 2000 r/min | 2600 r/min | 25.8 kg |
NTN 4R3039 | 150 mm | 250 mm | 150 mm | 885 kN | 1640 kN | 2000 r/min | 2600 r/min | 29.6 kg |
NTN 4R3224 | 160 mm | 220 mm | 180 mm | 920 kN | 2490 kN | 2000 r/min | 2600 r/min | 20.2 kg |
NTN 4R3226 | 160 mm | 230 mm | 130 mm | 690 kN | 1630 kN | 2000 r/min | 2600 r/min | 16.8 kg |
NTN 4R3232 | 160 mm | 230 mm | 130 mm | 890 kN | 2270 kN | 2000 r/min | 2600 r/min | 22.1 kg |
NTN 4R3229 | 160 mm | 230 mm | 130 mm | 895 kN | 2200 kN | 2000 r/min | 2600 r/min | 23.2 kg |
NTN 4R3231 | 160 mm | 230 mm | 130 mm | 895 kN | 2210 kN | 2000 r/min | 2600 r/min | 23.2 kg |
NTN 4R3228 | 160 mm | 230 mm | 180 mm | 920 kN | 2490 kN | 2000 r/min | 2600 r/min | 24.8 kg |
NTN 4R3225 | 160 mm | 240 mm | 170 mm | 980 kN | 2290 kN | 1900 r/min | 2400 r/min | 27.8 kg |
NTN 4R3426 | 170 mm | 230 mm | 120 mm | 620 kN | 1520 kN | 1900 r/min | 2400 r/min | 14.2 kg |
NTN 4R3429 | 170 mm | 240 mm | 156 mm | 905 kN | 2170 kN | 1900 r/min | 2400 r/min | 22.2 kg |
NTN 4R3423 | 170 mm | 240 mm | 160 mm | 905 kN | 2180 kN | 1900 r/min | 2400 r/min | 22.8 kg |
NTN 4R3432 | 170 mm | 250 mm | 168 mm | 970 kN | 2200 kN | 1800 r/min | 2200 r/min | 28.2 kg |
NTN 4R3820 | 190 mm | 260 mm | 168 mm | 910 kN | 2680 kN | 1700 r/min | 2000 r/min | 27.2 kg |
NTN 4R3818 | 190 mm | 270 mm | 170 mm | 1090 kN | 2660 kN | 1700 r/min | 2000 r/min | 31.7 kg |
NTN 4R3821 | 190 mm | 270 mm | 200 mm | 1210 kN | 3300 kN | 1700 r/min | 2000 r/min | 36.8 kg |
NTN 4R3817 | 190 mm | 270 mm | 200 mm | 1210 kN | 3300 kN | 1700 r/min | 2000 r/min | 36.8 kg |
NTN 4R3823 | 190 mm | 280 mm | 200 mm | 1240 kN | 3200 kN | 1700 r/min | 2000 r/min | 42.1 kg |
NTN 4R3830 | 190 mm | 280 mm | 200 mm | 1240 kN | 3200 kN | 1700 r/min | 2000 r/min | 42.1 kg |
NTN 4R4039 | 200 mm | 270 mm | 170 mm | 810 kN | 2460 kN | 1600 r/min | 1900 r/min | 28.3 kg |
NTN 4R4054 | 200 mm | 280 mm | 152 mm | 1000 kN | 2320 kN | 1600 r/min | 1900 r/min | 29.5 kg |
NTN 4R4048 | 200 mm | 280 mm | 170 mm | 1030 kN | 2730 kN | 1600 r/min | 1900 r/min | 32.7 kg |
NTN 4R4026 | 200 mm | 280 mm | 190 mm | 1190 kN | 3150 kN | 1600 r/min | 1900 r/min | 36.7 kg |
NTN 4R4037 | 200 mm | 280 mm | 200 mm | 1230 kN | 3420 kN | 1600 r/min | 1900 r/min | 37.5 kg |
NTN 4R4027 | 200 mm | 280 mm | 200 mm | 1210 kN | 3610 kN | 1600 r/min | 1900 r/min | 39.2 kg |
NTN 4R4041 | 200 mm | 290 mm | 192 mm | 1240 kN | 3250 kN | 1600 r/min | 1900 r/min | 42.5 kg |
NTN 4R4206 | 210 mm | 290 mm | 192 mm | 1700 kN | 3400 kN | 1500 r/min | 1800 r/min | 38.7 kg |
NTN 4R4413 | 220 mm | 290 mm | 192 mm | 1190 kN | 3350 kN | 1400 r/min | 1700 r/min | 33.8 kg |
NTN 4R4419 | 220 mm | 300 mm | 160 mm | 1000 kN | 2590 kN | 1400 r/min | 1700 r/min | 32.8 kg |
NTN 4R4445 | 220 mm | 300 mm | 160 mm | 1000 kN | 2590 kN | 1400 r/min | 1700 r/min | 32.8 kg |
NTN 4R4426 | 220 mm | 310 mm | 192 mm | 1290 kN | 3790 kN | 1400 r/min | 1700 r/min | 45.5 kg |
NTN 4R4410 | 220 mm | 310 mm | 192 mm | 1350 kN | 3550 kN | 1400 r/min | 1700 r/min | 46.3 kg |
NTN 4R4425 | 220 mm | 310 mm | 204 mm | 1420 kN | 3750 kN | 1400 r/min | 1700 r/min | 49.8 kg |
NTN 4R4420 | 220 mm | 310 mm | 215 mm | 1530 kN | 3750 kN | 1400 r/min | 1700 r/min | 51.5 kg |
NTN 4R4416 | 220 mm | 310 mm | 225 mm | 1470 kN | 4160 kN | 1400 r/min | 1700 r/min | 54.2 kg |
NTN 4R4449 | 220 mm | 310 mm | 225 mm | 2200 kN | 4150 kN | 1400 r/min | 1700 r/min | 54.2 kg |
NTN 4R4428 | 220 mm | 320 mm | 160 mm | 1190 kN | 2550 kN | 1400 r/min | 1700 r/min | 46.5 kg |
NTN 4R4429 | 220 mm | 320 mm | 210 mm | 1480 kN | 3780 kN | 1400 r/min | 1700 r/min | 55.1 kg |
NTN 4R4444 | 220 mm | 320 mm | 210 mm | 1560 kN | 3600 kN | 1400 r/min | 1700 r/min | 57.3 kg |
NTN 4R4610 | 230 mm | 330 mm | 206 mm | 1490 kN | 3930 kN | 1300 r/min | 1600 r/min | 56.4 kg |
NTN 4R4614 | 230 mm | 330 mm | 206 mm | 1520 kN | 3900 kN | 1300 r/min | 1600 r/min | 58.6 kg |
NTN 4R4611 | 230 mm | 340 mm | 260 mm | 1920 kN | 5340 kN | 1300 r/min | 1600 r/min | 81.1 kg |
NTN 4R4819 | 240 mm | 330 mm | 220 mm | 1460 kN | 4220 kN | 1300 r/min | 1600 r/min | 56.8 kg |
NTN 4R4821 | 240 mm | 330 mm | 220 mm | 1490 kN | 4150 kN | 1300 r/min | 1600 r/min | 57.1 kg |
NTN 4R4811 | 240 mm | 330 mm | 220 mm | 2080 kN | 4250 kN | 1300 r/min | 1600 r/min | 56.9 kg |
NTN 4R4806 | 240 mm | 340 mm | 220 mm | 2400 kN | 4250 kN | 1200 r/min | 1500 r/min | 61.8 kg |
NTN 4R4807 | 240 mm | 360 mm | 220 mm | 1760 kN | 4050 kN | 1200 r/min | 1500 r/min | 79.6 kg |
NTN 4R5008 | 250 mm | 350 mm | 220 mm | 1690 kN | 4730 kN | 1200 r/min | 1500 r/min | 66.2 kg |
NTN 4R5521 | 260 mm | 360 mm | 220 mm | 1540 kN | 4150 kN | 1100 r/min | 1400 r/min | 62.7 kg |
NTN 4R5231 | 260 mm | 360 mm | 260 mm | 1830 kN | 4850 kN | 1100 r/min | 1400 r/min | 81.5 kg |
NTN 4R5217 | 260 mm | 370 mm | 220 mm | 1760 kN | 4920 kN | 1100 r/min | 1400 r/min | 76.6 kg |
NTN 4R5213 | 260 mm | 380 mm | 280 mm | 2420 kN | 6250 kN | 1100 r/min | 1400 r/min | 109 kg |
NTN 4R5407 | 270 mm | 380 mm | 280 mm | 2260 kN | 5750 kN | 1000 r/min | 1300 r/min | 101 kg |
NTN 4R5614 | 280 mm | 350 mm | 208 mm | 1290 kN | 3950 kN | 1000 r/min | 1300 r/min | 46.4 kg |
NTN 4R5611 | 280 mm | 390 mm | 220 mm | 1820 kN | 5270 kN | 1000 r/min | 1300 r/min | 80.9 kg |
NTN 4R5604 | 280 mm | 390 mm | 220 mm | 1820 kN | 5270 kN | 1000 r/min | 1300 r/min | 80.9 kg |
NTN 4R5612 | 280 mm | 390 mm | 275 mm | 2260 kN | 6940 kN | 1000 r/min | 1300 r/min | 101 kg |
NTN 4R5605 | 280 mm | 420 mm | 280 mm | 2430 kN | 6150 kN | 1000 r/min | 1300 r/min | 139 kg |
NTN 4R5806 | 290 mm | 410 mm | 240 mm | 2080 kN | 5970 kN | 950 r/min | 1200 r/min | 105 kg |
NTN 4R5805 | 290 mm | 420 mm | 300 mm | 2830 kN | 7500 kN | 950 r/min | 1200 r/min | 141 kg |
NTN 4R6014 | 300 mm | 400 mm | 300 mm | 2480 kN | 7500 kN | 900 r/min | 1100 r/min | 104 kg |
NTN 4R6027 | 300 mm | 420 mm | 240 mm | 2160 kN | 6370 kN | 900 r/min | 1100 r/min | 106 kg |
NTN 4R6012 | 300 mm | 420 mm | 240 mm | 2020 kN | 5450 kN | 900 r/min | 1100 r/min | 105 kg |
NTN 4R6023 | 300 mm | 420 mm | 240 mm | 2010 kN | 5450 kN | 900 r/min | 1100 r/min | 105 kg |
NTN 4R6015 | 300 mm | 420 mm | 300 mm | 2720 kN | 7600 kN | 900 r/min | 1100 r/min | 125 kg |
NTN 4R6021 | 300 mm | 430 mm | 240 mm | 2160 kN | 5150 kN | 900 r/min | 1100 r/min | 115 kg |
NTN 4R6019 | 300 mm | 460 mm | 270 mm | 2510 kN | 5350 kN | 850 r/min | 1000 r/min | 162 kg |
NTN 4R6202 | 310 mm | 430 mm | 240 mm | 2240 kN | 5950 kN | 850 r/min | 1000 r/min | 108 kg |
NTN 4R6414 | 320 mm | 440 mm | 240 mm | 2140 kN | 6100 kN | 850 r/min | 1000 r/min | 109 kg |
NTN 4R6411 | 320 mm | 450 mm | 240 mm | 2370 kN | 6150 kN | 850 r/min | 1000 r/min | 125 kg |
NTN 4R6412 | 320 mm | 460 mm | 340 mm | 3400 kN | 9450 kN | 850 r/min | 1000 r/min | 178 kg |
NTN 4R6603 | 330 mm | 440 mm | 200 mm | 1820 kN | 4850 kN | 800 r/min | 1000 r/min | 83.6 kg |
NTN 4R6608 | 330 mm | 440 mm | 200 mm | 1820 kN | 4850 kN | 800 r/min | 1000 r/min | 83.6 kg |
NTN 4R6605 | 330 mm | 460 mm | 340 mm | 3250 kN | 8850 kN | 800 r/min | 1000 r/min | 181 kg |
NTN 4R6602 | 330 mm | 460 mm | 340 mm | 3300 kN | 9550 kN | 800 r/min | 1000 r/min | 177 kg |
